Pitch and Key Names
Following are the names of the transposition keys encountered by trumpeters as they are listed in English, Italian, French, and German: |
|||
| English | Italian | French | German |
| Trumpet | Tromba | Trompette | Trompete |
| C | DO | UT | C |
| D | RE | RE | D |
| E b | MI b | MI b | Es |
| E | MI | MI | E |
| F | FA | FA | F |
| G | SOL | SOL | G |
| A b | LA b | LA b | As |
| A | LA |
LA | A |
| B b | SI b | SI b | B |
| B | SI | SI | H |
| major | maggiore | majeur | Dur |
| minor | minore | mineur | Moll |
| flat | bemolle | bémol | ces |
| sharp | diesis | dièse | cis |
Back to Trumpet Topics Home Page
Back to Bryan Goff's Home Page
E-mail: bgoff@fsu.edu